Simple pricing.
No feature walls.
Every plan includes every feature. The only difference is how many people are on your team.
Founding operator pricing — first 50 operators get locked-in rates for life.
38 slots remainingFor small operators running events with a lean team. One person per department, full platform access.
- All 6 modules — pipeline to invoicing
- All 6 AI tools included
- 360 AI calls/month
- 20 active events/month
- Client proposal portal
- GST invoicing + Razorpay
- 5 GB storage
For growing operators with a dedicated sales, ops, and finance team. Multiple reps, multiple desks.
- Everything in Starter
- 890 AI calls/month
- 60 active events/month
- 2 sales + 2 ops + 5 desk staff
- 20 GB storage
- 5-year invoice history
- Priority email support
For established operators with full desk structure — visa, air, hotel, transport, F&B all staffed up.
- Everything in Growth
- 1,800 AI calls/month
- Unlimited active events
- 4 sales + 3 ops + 10 desk staff
- 100 GB storage
- Priority support + onboarding
- Unlimited invoice history
Your own cloud. Your own rules.
For large operators, multi-branch companies, or anyone who needs dedicated infrastructure, custom integrations, and an SLA.
Built around your departments
Every plan gives you at least one seat per department. As your team grows, add seats where you need them.
| Role | Starter 6 users | Growth 12 users | Scale 22 users | Access level |
|---|---|---|---|---|
| Leadership | ||||
| CEO / OwnerLeadership | 1 | 1 | 1 | Full access — all modules, all BI, revenue forecast |
| Admin / ManagerOperations | 1 | 1 | 2 | Full access minus revenue forecast. Manages users + settings |
| Revenue | ||||
| Sales ExecutiveSales | 1 | 2 | 4 | Pipeline, quotations, client portal. Own margins only. No finance data |
| Execution | ||||
| Ops ManagerOperations | 1 | 2 | 3 | Run sheets, all desks, supplier bookings, event readiness. No commercial data |
| Finance | ||||
| Finance ManagerFinance | 1 | 1 | 2 | Invoicing, collections, aging, P&L per event. No pipeline or ops tasks |
| Desk Staff (Visa / Air / Hotel / Transport / F&B) | ||||
| Desk StaffOperations — Mobile | 1 | 5 | 10 | Mobile-first. Own tasks + own desk's suppliers only. Nothing else visible |
| Total users | 6 | 12 | 22 | Add more seats at ₹499/user/month |
Transparent about limits
AI tools have monthly call limits to keep costs predictable. Hit your limit? Buy a top-up or wait for the next cycle.
| AI Tool | Model | Starter | Growth | Scale |
|---|---|---|---|---|
| AI Tools | ||||
| RFP ParserParses client brief into structured brief | Sonnet | 30/mo | 75/mo | 150/mo |
| Quotation AIGenerates line items, costs, margins | Sonnet | 50/mo | 120/mo | 250/mo |
| Run Sheet GeneratorAuto-generates ops run sheet from brief | Sonnet | 30/mo | 75/mo | 150/mo |
| Cost EstimatorQuick budget for destination + pax | Haiku | 50/mo | 120/mo | 250/mo |
| Follow-up DrafterWrites client follow-up messages | Haiku | 100/mo | 250/mo | 500/mo |
| Margin AnalyzerAI hints on improving quote margins | Haiku | 100/mo | 250/mo | 500/mo |
| Total AI calls | — | 360/mo | 890/mo | 1,800/mo |
| Platform Limits | ||||
| Active events | — | 20/mo | 60/mo | Unlimited |
| File storage | — | 5 GB | 20 GB | 100 GB |
| Invoice history | — | 2 years | 5 years | Unlimited |
| AI top-up (extra calls) | — | ₹999 for 200 additional calls — any plan, any time | ||
Sonnet handles complex generation tasks. Haiku handles lighter tasks. This split keeps costs predictable without sacrificing quality where it matters.
Common questions
Start your 14-day trial.
No credit card.
Full access to every feature, every AI tool, every role. See if MiceStack fits the way your team works.
14 days free · No credit card · Cancel any time